Specifications:
iMin Swift 2 GMS | |
OS | Android 13 |
CPU | 4-Core, Quad*A53, 2.0GHz |
RAM | 2 GB |
ROM | 16 GB |
LCD | 6.5", 720 x 1600 Multi-point Capacitive Touch Panel |
Camera | 5 Mpx |
Slots | Nano SIM x 1, TF Card x 1 |
Wi-Fi | Wi-Fi: 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
Bluetooth | Bluetooth 5.0 |
Battery | 3 350 mAh, 7.6 V |
Endurance | 1 m |
Printer | 58 mm, 100mm/s |
Operating temperature | -10 ~ 50 °C |
Memory card | Yes |
Buttons | Power key, Vol+/Vol- key |
NFC | Yes |
Interface | USB Type-C x 1 (Support OTG), Pogo pin (6 pin) |
Weight | 450 g |
Dimensions | 84.3 × 240.6 × 59.6mm |
Large stock
We have a large stock of all products available.
Fast shipping
All orders placed before 6pm will be delivered the next day.
Secure checkout
Secure payment via Mollie.